We list some official tournaments or not you have the Northeast champion status of football:
Years | name competition | champions | Runner-up |
1946 | Cup Hometown | Fortaleza / CE | America / RN |
1948 | Northeast Champions Tournament | Bahia / BA | Santa Cruz / PE |
1952 | Tournament of Champions North-Northeast | Nautical / PE | Tuna Luso / PA |
1959 | Brazil Cup / North-Northeast Key | Bahia / BA | Sport / PE |
1960 | Brazil Cup / North Key | Fortaleza / CE | Bahia / BA |
1961 | Brazil Cup / North Key | Bahia / BA | Fortaleza / CE |
1962 | Brazil Cup / North Key | Sport / PE | Campinense / PB |
1963 | Brazil Cup / North Key | Bahia / BA | Sport / PE |
1964 | Brazil Cup / North Key | Ceará / EC | Nautical / PE |
1965 | Brazil Cup / North Key | Nautical / PE | Win / BA |
1966 | Brazil Cup / North Key | Nautical / PE | Win / BA |
1967 | Brazil Cup / North Key | Nautical / PE | America / EC |
1968 | North-Northeast Tournament | Fortaleza / CE and Sport / PE | Bahia / BA and Remo / PA |
1969 | North-Northeast Tournament | Ceará / EC | Remo / PA |
1970 | North-Northeast Tournament | Fortaleza / CE | Sport / PE |
1971 | North Northeast Cup (Included as Campeonato Brasileiro Serie B) | Remo / PA | Itabaiana / SE |
1972 | North Northeast Cup (Included as Campeonato Brasileiro Serie B) | Sampaio Correa / MA | Campinense / PB |
1973 | Cup Almir de Albuquerque (included in the Brazilian Serie A) North-Northeast | America / RN | Rio Negro / AM |
1976 | Tournament José Américo Filho (Northeast Cup clubs) | Win / BA | America / RN |
1994 | Northeast Cup | Sport / PE | CRB / AL |
1997 | Northeast Cup | Win / BA | Bahia / BA |
1998 | Northeast Cup | America / RN | Win / BA |
1999 | Northeast Cup | Win / BA | Bahia / BA |
2000 | Northeast Cup | Sport / PE | Win / BA |
2001 | Northeast Championship | Bahia / BA | Sport / PE |
2002 | Northeast Championship | Bahia / BA | Win / BA |
2003 | Northeast Championship | Win / BA | Fluminense / BA |
2010 | Northeast Championship | Win / BA | ABC / RN |
2014 Camp. Sport-PE Ceará Northeast
2015 Camp.Nordeste Ceará Bahia
2016 Camp. Northeast Santa Cruz Campinense
clubs:
- Sport 7 titles
- Bahia 6 titles
- Win 5 titles
- Fortaleza and Nautico 4 titles
- Ceará 3
- Christmas America 2
- Santa Cruz, Campinense, Sampaio Correia and Remus Para 1
Title by states:
- Pernambuco 12
- Bahia 11
- Ceará 7
- RGdo North 2
- Maranhão 1
- Pará (North Region) 1
- Paraíba 1
Niciun comentariu:
Trimiteți un comentariu