In La Liga statistics this time,the best goalkeepers Spanish League each season, which are entitled to Ricardo Zamora Trophy. Goalkeeper-greatest goalkeeper ever to win the trophy that was named by the keeper of the legendary Spanish , Ricardo Zamora (1901-1978).
Until now there are only two goalkeepers may Ricardo Zamora trophy five times, namely Antoni Ramallets and Victor Valdes. Trophy Ricardo Zamora had just given by daily Marca (which is also responsible for the Pichichi trophy) since summer 1958. The trophy was awarded to goalkeeper fewest conceded every season. Marca not only the trophy bestowed to the future range. Goalkeeper-keeper of the past, which initially did not get this trophy (since no similar awards), was also given the same degree, and stretch since the first season of La Liga in 1928-1929. The winner of the Zamora Trophy season is Zamora himself, who was it played for Espanyol. Quite unique, Zamora overall 'get' this trophy three times in eight seasons he was active in the Spanish league .
It should also be noted that the Spanish League had a vacuum for three seasons of 1937 and 1939 due to the Spanish Civil War. According to the club, the team with the highest goalkeeper Ricardo Zamora trophy is Barcelon a (20 trophy until the 2014-2015 season), followed by Real Madrid ( 16 times until the 2014-2015 season). Regulations for Ricardo Zamora Trophy itself is quite complicated. Initially, Marca up rules, the goalkeeper who deserve it is, with the ratio goalkeeper conceded the least, if he had played at least 15 times in one season. In the 1964 season, the number of matches to play goalie was increased to 22 times. Then in 1983, it was agreed that the number of matches to be up to 28 times. Controversy There must always be, for example, whether the goalkeeper with a record of conceding at least this is truly the best goalkeepers per season, or if the title was actually affected by the defender as well.
This case is considered the most valid example for Victor Valdes, Barcelona goalkeeper in the era of the late 2000s to early 2010s. And yet this award continues. And quite unique since the 2012-2013 season, the winner is always the goalkeeper Zamora Trophy foreign (non-Spanish). Here is a list of winners Ricardo Zamora Trophy of All Time.
Season | Goalkeeper | Country | Team |
1928-29 | Ricardo Zamora | Spanish | Espanyol |
1929-30 | Gregorio Blasco | Spanish | Athletic Bilbao |
1930-31 | Tomás Zarraonaindia | Spanish | Arenas Getxo |
1931-32 | Ricardo Zamora (2) | Spanish | Real Madrid |
1932-33 | Ricardo Zamora (3) | Spanish | Real Madrid (2) |
1933-34 | Gregorio Blasco (2) | Spanish | Athletic Bilbao (2) |
1934-35 | Joaquín Urquiaga | Spanish | Real Betis |
1935-36 | Gregorio Blasco (3) | Spanish | Athletic Bilbao (3) |
1936-37 | There is no competition for the Spanish Civil War | ||
1937-38 | There is no competition for the Spanish Civil War | ||
1938-39 | There is no competition for the Spanish Civil War | ||
1939-40 | Fernando Tabales | Spanish | Atlético Madrid |
1940-41 | José María Echevarría | Spanish | Atlético Bilbao (4) |
1941-42 | Juan Acuña | Spanish | Deportivo La Coruña |
1942-43 | Juan Acuña (2) | Spanish | Deportivo La Coruña (2) |
1943-44 | Ignacio Eizaguirre | Spanish | Valencia |
1944-45 | Ignacio Eizaguirre (2) | Spanish | Valencia (2) |
1945-46 | José Banon | Spanish | Real Madrid (3) |
1946-47 | Raimundo Lezama | Spanish | Atlético Bilbao (5) |
1947-48 | Juan Velasco | Spanish | Barcelona |
1948-49 | Marcel Domingo | French | Atlético Madrid (2) |
1949-50 | Juan Acuña (3) | Spanish | Deportivo La Coruña (3) |
1950-51 | Juan Acuña (4) | Spanish | Deportivo La Coruña (4) |
1951-52 | Antoni Ramallets | Spanish | Barcelona (2) |
1952-53 | Marcel Domingo (2) | French | Espanyol (2) |
1953-54 | Juan Ignacio Otero | Spanish | Deportivo La Coruña (5) |
1954-55 | Juan Alonso | Spanish | Real Madrid (4) |
1955-56 | Antoni Ramallets (2) | Spanish | Barcelona (3) |
1956-57 | Antoni Ramallets (3) | Spanish | Barcelona (4) |
1957-58 | Vergel Gregorio "Goyo" | Spanish | Valencia (3) |
1958-59 | Antoni Ramallets (4) | Spanish | Barcelona (5) |
1959-60 | Antoni Ramallets (5) | Spanish | Barcelona (6) |
1960-61 | José Vicente Train | Spanish | Real Madrid (5) |
1961-62 | José Araquistáin | Spanish | Real Madrid (6) |
1962-63 | José Vicente Train (2) | Spanish | Real Madrid (7) |
1963-64 | José Vicente Train (3) | Spanish | Real Madrid (8) |
1964-65 | Antonio Betancort | Spanish | Real Madrid (9) |
1965-66 | José Manuel pesudo | Spanish | Barcelona (7) |
1966-67 | Antonio Betancort (2) | Spanish | Real Madrid (10) |
1967-68 | Andrés Zapico Junquera | Spanish | Real Madrid (11) |
1968-69 | Salvador Sadurni | Spanish | Barcelona (8) |
1969-70 | José Ángel Iribar | Spanish | Atlético Bilbao (6) |
1970-71 [2] | Angel Abelardo | Spanish | Valencia (4) |
1971-72 | Juan Antonio Deusto | Spanish | Málaga |
1972-73 [2] | Miguel Reina | Spanish | Barcelona (9) |
1973-74 | Salvador Sadurni (2) | Spanish | Barcelona (10) |
1974-75 | Salvador Sadurni (3) | Spanish | Barcelona (11) |
1975-76 | Miguel Ángel González | Spanish | Real Madrid (12) |
1976-77 | Miguel Reina (2) | Spanish | Atlético Madrid (3) |
1977-78 | Pedro María Artola | Spanish | Barcelona (12) |
1978-79 | José Luis Manzanedo | Spanish | Valencia (5) |
1979-80 | Luis Arconada | Spanish | Real Sociedad |
1980-81 | Luis Arconada (2) | Spanish | Real Sociedad (2) |
1981-82 | Luis Arconada (3) | Spanish | Real Sociedad (3) |
1982-83 | Agustín Rodríguez | Spanish | Real Madrid (13) |
1983-84 | Javier Urruticoechea | Spanish | Barcelona (13) |
1984-85 | Juan Carlos Ablanedo | Spanish | Sporting de Gijon |
1985-86 | Juan Carlos Ablanedo (2) | Spanish | Sporting de Gijon (2) |
1986-87 | Andoni Zubizarreta | Spanish | Barcelona (14) |
1987-88 | Francisco Buyo | Spanish | Real Madrid (14) |
1988-89 | José Manuel Ochotorena | Spanish | Valencia (6) |
1989-90 | Juan Carlos Ablanedo (3) | Spanish | Sporting de Gijon (3) |
1990-91 | Abel Resino | Spanish | Atlético Madrid (4) |
1991-92 | Francisco Buyo (2) | Spanish | Real Madrid (15) |
1992-93 [3] | Francisco Liano | Spanish | Deportivo La Coruña (6) |
1992-93 [3] | Santiago Cañizares | Spanish | Celta de Vigo |
1993-94 | Francisco Liano (2) | Spanish | Deportivo La Coruña (7) |
1994-95 | Pedro Jaro | Spanish | Real Betis (2) |
1995-96 | José Francisco Molina | Spanish | Atlético Madrid (5) |
1996-97 | Jacques Songo'o | Cameroon | Deportivo La Coruña (8) |
1997-98 | Toni Jiménez | Spanish | Espanyol (3) |
1998-99 | Carlos Roa | Argentina | Mallorca |
1999-00 | Martín Herrera | Argentina | Deportivo Alavés |
2000-01 | Santiago Cañizares (2) | Spanish | Valencia (7) |
2001-02 | Santiago Cañizares (3) | Spanish | Valencia (8) |
2002-03 | Pablo Cavallero | Argentina | Celta de Vigo (2) |
2003-04 | Santiago Cañizares (4) | Spanish | Valencia (9) |
2004-05 | Víctor Valdés | Spanish | Barcelona (15) |
2005-06 | José Manuel Pinto | Spanish | Celta de Vigo (3) |
2006-07 | Roberto Abbondanzieri | Argentina | Getafe |
2007-08 | Iker Casillas | Spanish | Real Madrid (16) |
2008-09 | Víctor Valdés (2) | Spanish | Barcelona (16) |
2009-10 | Víctor Valdés (3) | Spanish | Barcelona (17) |
2010-11 | Víctor Valdés (4) | Spanish | Barcelona (18) |
2011-12 | Víctor Valdés (5) | Spanish | Barcelona (19) |
2012-13 | Thibaut Courtois | Belgium | Atlético Madrid (6) |
2013-14 | Thibaut Courtois (2) | Belgium | Atlético Madrid (7) |
2014-15 | Claudio Bravo | chile | Barcelona (20) |
Niciun comentariu:
Trimiteți un comentariu